Please feel free to contact us if you have any questions regarding the Volcano Vaporizer before you decide to purchase.
We aim to respond to Volcano Vaporizer Sales Questions within 24 hours
The Volcano Vaporizer can be used all herbs and liquids with pycoactive properties. Below are some picture of hops before, during and after vaporization. As you can see from the picture the Volcano Vaporizer does not burn the hop thus studies have found the release of harmful substances dramatically reduced or completely eliminated.
Stage One
Macro photograph of a hop cone before vaporization
Stage Two
Macro photograph of a hop cone after the first
passage of hot air. A part of the aroma and
ingredients have vaporized, but the largest part
still remains
Stage Three
Macro photography of a hop cone after several
passages of hot air (balloon fillings) through the
Volcano . The desired ingredients have vaporized
leaving only the unburned fibrous material
Other herbs tested on the Volcano Vaporizer Include
| Plant | Part used | Main Properties | Volcano Setting |
| Eucalyptus | leaves | Antiseptic, expectorant, stimulates local blood flow, anti-fungal. | 1 (130º C) (266°F) |
| Damiana | leaves | Nerve tonic, antiseptic, antidepressant, urinary. | 6 - (190° C) (374°F) |
| Passion Flower | leaves | Anti-inflammatory, antispasmodic, hypotensive sedative, tranquilizing. | 3 - (154° C) (309°F) |
| Green Tea | leaves | Anti-irritant, soothing, anti-ache, depression and aid in digestion. | 6 - (190° C) (374°F) |
| Pepermint | leaves | Carminative, relieves muscle spasms, increases sweating, antiseptic. |
4 - (166° C) (331°F) |
| Spearmint | leaves | Anti inflammatory, anti septic, digestion, stress relief, respiration, colds, flus and fevers. | 3 - (154° C) (309°F) |
| Raspberry Leaf | leaves | Nausea, olds, sore throats and upset stomach. | 6 - (190° C) (374°F) |
| Hops | cones | Antiseptic, sedative, anti-insomnia, relaxing | 3 - (154° C) (309°F) |
| Chamomile | blossoms | Anti-inflammatory, antispasmodic, relaxant, carminative, nervine. | 6 - (190° C) (374°F) |
| Lavender | blossoms | Carminative, relieves antidepressant, muscle spasms, antiseptic and antibacterial, stimulates blood flow. | 1 - (130° C) (266°F) |
| Lemon Balm | leaves | Blood circulation, Headache relief | 2 - (142º C) (288°F) |
| Sage | leaves | Astringent, antiseptic, aromatic, carminative, estrogenic, reduces sweating, tonic. | 6 - (190° C) (374°F) |
| Thyme | herb | Antiseptic, tonic, relieves muscle spasm, expectorant. | 6 - (190° C) (374°F) |
| Cannabis | herb | Analgesic, antiemetic, appetite stimulant | 5 - (180° C) (356°F) |
Please observe:
This statement has not been evaluated by the FDA. The volcano vaporization system is not a medical device and is not intended to diagnose, treat, cure or prevent any disease.
The Volcano Vaporization System is not designed for medical-therapeutic purposes. If you have any health problem consult your doctor or pharmacist. You may notice that the one or the other plant possibly causes an allergic reaction. In such a case you are urgently recommended to refrain from using the plant causing such a reaction. Only use the plant parts which are found in this list and which have been verified according to the regulations of the European or any else pharmacopoeia with regard to genuineness, purity and pathogenic germs. You can purchase such plants or plant parts in pharmacies.